Daily Reports |
Dept. Appeals |
-- |
Daily Report Dated 11.09.2025. | -- |
Daily Report Dated 10.09.2025. | -- |
Daily Report Dated 09.09.2025. | -- |
Daily Report Dated 08.09.2025. | -- |
Daily Report Dated 04.09.2025. |
Party Appeals |
-- |
Daily Report Dated 11.09.2025. | -- |
Daily Report Dated 10.09.2025. | -- |
Daily Report Dated 09.09.2025. | -- |
Daily Report Dated 08.09.2025. | -- |
Daily Report Dated 04.09.2025. |
Daily Cause List (Main)* |
-- |
Daily Cause List Dated 19.09.2025. | -- |
Daily Cause List Dated 18.09.2025. | -- |
Daily Cause List Dated 17.09.2025. | -- |
Daily Cause List Dated 16.09.2025. | -- |
Daily Cause List Dated 15.09.2025. |
Monthly Report* |
-- |
Monthly Report of Cases hearddecided for the Month of August 2025. | -- |
Monthly Report of Cases hearddecided for the Month of August 2025. | -- |
Monthly Report of Cases hearddecided for the Month of August 2025. | -- |
Monthly Report of Cases hearddecided for the Month of July 2025. | -- |
Monthly Report of Cases hearddecided for the Month of July 2025. |
Quarterly report* |
-- |
Quarterly Report of CBIC cases admitted and pending upto 30.06.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.06.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 31.03.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 31.03.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 31.12.2024. |
Advance List (Miscellaneous Matters) |
-- |
Advance List Dated 10.12.2024. | -- |
Advance List Dated 09.12.2024. | -- |
Advance List Miscellaneous Matters Dated 08.11.2024. | -- |
Advance List Miscellaneous Matters Dated 05.11.2024. | -- |
Advance List Miscellaneous Matters Dated 25.10.2024. |
Weekly List (Regular Matters) |
Business List** |
-- |
List of Business Dated 11.09.2025. | -- |
List of Business Dated 10.09.2025. | -- |
List of Business Dated 09.09.2025. | -- |
List of Business Dated 08.09.2025. | -- |
List of Business Dated 04.09.2025. |