| Daily Reports |
Dept. Appeals |
-- |
Daily Report Dated 11.03.2026. | -- |
Daily Report Dated 10.03.2026. | -- |
Daily Report Dated 09.03.2026. | -- |
Daily Report Dated 27.02.2026. | -- |
Daily Report Dated 26.02.2026. |
| Party Appeals |
-- |
Daily Report Dated 10.03.2026. | -- |
Daily Report Dated 09.03.2026. | -- |
Daily Report Dated 27.02.2026. | -- |
Daily Report Dated 26.02.2026. | -- |
Daily Report Dated 25.02.2026. |
| Daily Cause List (Main)* |
-- |
Daily Cause List Dated 18.03.2026. | -- |
Daily Cause List Dated 17.03.2026. | -- |
Daily Cause List Dated 16.03.2026. | -- |
Daily Cause List Dated 13.03.2026. | -- |
Daily Cause List Dated 12.03.2026. |
| Monthly Report* |
-- |
Monthly Report of Cases hearddecided for the Month of February 2026. | -- |
Monthly Report of Cases hearddecided for the Month of February 2026. | -- |
Monthly Report of Cases hearddecided for the Month of February 2026. | -- |
Monthly Report of Cases hearddecided for the Month of January 2026. | -- |
Monthly Report of Cases hearddecided for the Month of January 2026. |
| Quarterly report* |
-- |
QUARTERLY REPORT AS ON 31 DEC 2025 | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.09.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.09.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.06.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.06.2025. |
| Advance List (Miscellaneous Matters) |
-- |
Advance List Dated 10.12.2024. | -- |
Advance List Dated 09.12.2024. | -- |
Advance List Miscellaneous Matters Dated 08.11.2024. | -- |
Advance List Miscellaneous Matters Dated 05.11.2024. | -- |
Advance List Miscellaneous Matters Dated 25.10.2024. |
| Weekly List (Regular Matters) |
-- |
List of Business Dated 27.02.2026. | -- |
List of Business Dated 27.11.2025. |
| Business List** |
-- |
List of Business Dated 13.03.2026. | -- |
List of Business Dated 12.03.2026. | -- |
List of Business Dated 11.03.2026. | -- |
List of Business Dated 10.03.2026. | -- |
List of Business Dated 09.03.2026. |