| Daily Reports |
Dept. Appeals |
-- |
Daily Report Dated 30.04.2026. | -- |
Daily Report Dated 29.04.2026. | -- |
Daily Report Dated 28.04.2026. | -- |
Daily Report Dated 27.04.2026. | -- |
Daily Report Dated 24.04.2026. |
| Party Appeals |
-- |
Daily Report Dated 30.04.2026. | -- |
Daily Report Dated 29.04.2026. | -- |
Daily Report Dated 28.04.2026. | -- |
Daily Report Dated 27.04.2026. | -- |
Daily Report Dated 24.04.2026. |
| Daily Cause List (Main)* |
-- |
Daily Cause List Dated 08.05.2026. | -- |
Daily Cause List Dated 07.05.2026. | -- |
Daily Cause List Dated 06.05.2026. | -- |
Daily Cause List Dated 04.05.2026. | -- |
Daily Cause List Dated 05.05.2026. |
| Monthly Report* |
-- |
Monthly Report of Cases hearddecided for the Month of March 2026. | -- |
Monthly Report of Cases hearddecided for the Month of March 2026. | -- |
Monthly Report of Cases hearddecided for the Month of March 2026. | -- |
Monthly Report of Cases hearddecided for the Month of February 2026. | -- |
Monthly Report of Cases hearddecided for the Month of February 2026. |
| Quarterly report* |
-- |
QUARTERLY REPORT AS ON 31 DEC 2025 | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.09.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.09.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.06.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.06.2025. |
| Advance List (Miscellaneous Matters) |
-- |
Advance List Dated 10.12.2024. | -- |
Advance List Dated 09.12.2024. | -- |
Advance List Miscellaneous Matters Dated 08.11.2024. | -- |
Advance List Miscellaneous Matters Dated 05.11.2024. | -- |
Advance List Miscellaneous Matters Dated 25.10.2024. |
| Weekly List (Regular Matters) |
-- |
List of Business Dated 16.04.2026. | -- |
List of Business Dated 27.02.2026. | -- |
List of Business Dated 27.11.2025. |
| Business List** |
-- |
List of Business Dated 04.05.2026. | -- |
List of Business Dated 30.04.2026. | -- |
List of Business Dated 29.04.2026. | -- |
List of Business Dated 28.04.2026. | -- |
List of Business Dated 27.04.2026. |