| Daily Reports |
Dept. Appeals |
-- |
Daily Report Dated 16.01.2026. | -- |
Daily Report Dated 15.01.2026. | -- |
Daily Report Dated 12.01.2026. | -- |
Daily Report Dated 09.01.2026. | -- |
Daily Report Dated 08.01.2026. |
| Party Appeals |
-- |
Daily Report Dated 16.01.2026. | -- |
Daily Report Dated 15.01.2026. | -- |
Daily Report Dated 13.01.2026. | -- |
Daily Report Dated 12.01.2026. | -- |
Daily Report Dated 09.01.2026. |
| Daily Cause List (Main)* |
-- |
Daily Cause List Dated 21.01.2026. | -- |
Daily Cause List Dated 20.01.2026. | -- |
Daily Cause List Dated 19.01.2026. | -- |
Daily Cause List Dated 16.01.2026. | -- |
Daily Cause List Dated 15.01.2026. |
| Monthly Report* |
-- |
Monthly Report of Cases hearddecided for the Month of September 2025. | -- |
Monthly Report of Cases hearddecided for the Month of September 2025. | -- |
Monthly Report of Cases hearddecided for the Month of September 2025. | -- |
Monthly Report of Cases hearddecided for the Month of August 2025. | -- |
Monthly Report of Cases hearddecided for the Month of August 2025. |
| Quarterly report* |
-- |
Quarterly Report of CBIC cases admitted and pending upto 30.09.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.09.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.06.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 30.06.2025. | -- |
Quarterly Report of CBIC cases admitted and pending upto 31.03.2025. |
| Advance List (Miscellaneous Matters) |
-- |
Advance List Dated 10.12.2024. | -- |
Advance List Dated 09.12.2024. | -- |
Advance List Miscellaneous Matters Dated 08.11.2024. | -- |
Advance List Miscellaneous Matters Dated 05.11.2024. | -- |
Advance List Miscellaneous Matters Dated 25.10.2024. |
| Weekly List (Regular Matters) |
-- |
List of Business Dated 27.11.2025. |
| Business List** |
-- |
List of Business Dated 19.01.2026. | -- |
List of Business Dated 16.01.2026. | -- |
List of Business Dated 15.01.2026. | -- |
List of Business Dated 13.01.2026. | -- |
List of Business Dated 12.01.2026. |